Live demo
Both tables below render the same twelve mock users through every built-in column kind — select,
avatar, name (with description), two badge variants, count, date, updated, expandRow and actions —
one instance built with @flextable/react + @flextable/react-ui, the other with @flextable/vue
@flextable/vue-ui. Try sorting a column, searching, selecting rows, or expanding a row on each.
| Avatar | Role | Status | Logins | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
AL | Ada Lovelaceada.lovelace@flextable.dev | admin | active | 3 | 6/12/2025 | 6/12/2025 | |||
GH | Grace Hoppergrace.hopper@flextable.dev | member | active | 10 | 7/5/2025 | 7/15/2025 | |||
AT | Alan Turingalan.turing@flextable.dev | guest | active | 17 | 7/28/2025 | 8/17/2025 | |||
MH | Margaret Hamiltonmargaret.hamilton@flextable.dev | admin | inactive | 24 | 8/20/2025 | 9/19/2025 | |||
KJ | Katherine Johnsonkatherine.johnson@flextable.dev | member | active | 31 | 9/12/2025 | 10/22/2025 | |||
DR | Dennis Ritchiedennis.ritchie@flextable.dev | guest | active | 38 | 10/5/2025 | 10/5/2025 | |||
BL | Barbara Liskovbarbara.liskov@flextable.dev | admin | active | 3 | 10/28/2025 | 11/7/2025 | |||
DK | Donald Knuthdonald.knuth@flextable.dev | member | inactive | 10 | 11/20/2025 | 12/10/2025 | |||
RP | Radia Perlmanradia.perlman@flextable.dev | guest | active | 17 | 12/13/2025 | 1/12/2026 | |||
LT | Linus Torvaldslinus.torvalds@flextable.dev | admin | active | 24 | 1/5/2026 | 2/14/2026 |
Rows per page
10
AllPage1of2
| Avatar | Role | Status | Logins | Details | |||||
|---|---|---|---|---|---|---|---|---|---|
AL | Ada Lovelaceada.lovelace@flextable.dev | admin | active | 3 | 6/12/2025 | 6/12/2025 | |||
GH | Grace Hoppergrace.hopper@flextable.dev | member | active | 10 | 7/5/2025 | 7/15/2025 | |||
AT | Alan Turingalan.turing@flextable.dev | guest | active | 17 | 7/28/2025 | 8/17/2025 | |||
MH | Margaret Hamiltonmargaret.hamilton@flextable.dev | admin | inactive | 24 | 8/20/2025 | 9/19/2025 | |||
KJ | Katherine Johnsonkatherine.johnson@flextable.dev | member | active | 31 | 9/12/2025 | 10/22/2025 | |||
DR | Dennis Ritchiedennis.ritchie@flextable.dev | guest | active | 38 | 10/5/2025 | 10/5/2025 | |||
BL | Barbara Liskovbarbara.liskov@flextable.dev | admin | active | 3 | 10/28/2025 | 11/7/2025 | |||
DK | Donald Knuthdonald.knuth@flextable.dev | member | inactive | 10 | 11/20/2025 | 12/10/2025 | |||
RP | Radia Perlmanradia.perlman@flextable.dev | guest | active | 17 | 12/13/2025 | 1/12/2026 | |||
LT | Linus Torvaldslinus.torvalds@flextable.dev | admin | active | 24 | 1/5/2026 | 2/14/2026 |
Rows per page
All
Page1of2
What’s the same, what’s different
Section titled “What’s the same, what’s different”The ColumnFactory calls building these two tables are close to identical — same methods, same
options, same mock data. The only per-framework differences are:
toReactColumnDef()vs.toVueColumnDef()to turnColumnConfigs into realColumnDefs.@flextable/react-uivs.@flextable/vue-uisupplying the default cell components.- Reading the full source for each is the fastest way to see exactly how little changes between
the two bindings — see
ReactTableDemo.tsxandVueTableDemo.vue.